中文
当前位置: 国外主机测评 » VPS优惠码 » 正文

Evoxt:香港高速1Gbps大带宽vps,月付$2.99起,三网cmi线路,简单测评

Evoxt的中国香港VPS网络已经升级完成,新网络为xTom,Evoxt在升级网络后表现还不错,升级后价格仍然是月付2.99美元起,性价比非常不错。本文做个简单测评,方便大家购买参考。

Evoxt怎么样,Evoxt,美国商家,成立于2020年1月,自有ASN 212083。据说老板是华裔,因此中文沟通也不是问题,主要提供高品质的云服务器,目前数据中心有英国伦敦、美国洛杉矶、马来西亚、德国法兰克福和香港,支持PayPal,信用卡、加密货币和支付宝付款。

1672666404-evoxt-480x369-1

官网:

https://evoxt.com/

优惠码:

AFF145-zjcp        6折优惠,VM-1及以上计划提供40%的折扣

云服务器套餐

可选美国洛杉矶、英国伦敦、马来西亚、德国法兰克福、香港机房,其中美国、英国、马来西亚、香港为MVMe,英国为SSD固态硬盘。1核2G内存或以上可使用上面优惠码获得40%优惠。下面为折后价格。香港测试ip:166.88.77.103

CPU 内存 硬盘 流量 折后价格 购买
1核 512 MB 5 GB 0.5 TB $2.99/月 链接
1核 1 GB 10 GB 0.75 TB $4.99/月 链接
1核 2 GB 20 GB 1 TB $5.99/月 链接
2核 2 GB 20 GB 2 TB $6.95/月 链接
2核 4 GB 30 GB 2 TB $11.99/月 链接
4核 4 GB 30 GB 3 TB $14.99/月 链接
4核 8 GB 60 GB 4 TB $23.99/月 链接
8核 8 GB 60 GB 5 TB $29.99/月 链接
8核 16 GB 80 GB 6 TB $47.99/月 链接
16核 16 GB 80 GB 8 TB $60.95/月 链接
16核 32 GB 100 GB 10 TB $95.99/月 链接

站长测评:

配置信息/IO读写/CPU Benchmark测试:

1686667588-e__caae_
流媒体解锁测试

1686667583-aeu_a_a_ee__
ChatGPT/Tiktok解锁测试:不支持

1686667671-zjcp20230613224740
FIO测试硬盘读写:

1686667547-fio
Speedtest.net国内国外上行下行测试:

1686667561-speedtest

国内三网测试:

1686667570-zjcp20230613221227
Speedtest亚洲节点上行下行测试:

1686667542-Asia-Speedtest.net_
Iperf3欧美地区的节点的测试:

1686667557-iperf3
测试机BIN文件,呼和浩特市电信本地下载测试:

1686667896-zjcp20230613225114
Unix bench Mark性能跑分测试:

1686667579-a__ae
其他性能方面的部分测试结果:

1686667566-zjcp20230613160230
国内ping测试:

1686667575-zjcp20230613221920
全球丢包测试:

1686667551-img_8ou54Ap8
国内去程测试:

1686667592-a_c_c_ua 1686667598-a_c_e__e__ 1686667602-a_c_ca_
国内回程测试:

线路测试

2023/06/13 11:00:01 正在测试三网回程路由...
2023/06/13 11:00:02 北京电信 219.141.136.12 移动CMI [普通线路]
2023/06/13 11:00:02 北京联通 202.106.50.1 移动CMI [普通线路]
2023/06/13 11:00:02 北京移动 221.179.155.161 移动CMI [普通线路]
2023/06/13 11:00:02 上海电信 202.96.209.133 移动CMI [普通线路]
2023/06/13 11:00:02 上海联通 210.22.97.1 移动CMI [普通线路]
2023/06/13 11:00:02 上海移动 211.136.112.200 移动CMI [普通线路]
2023/06/13 11:00:02 广州电信 58.60.188.222 移动CMI [普通线路]
2023/06/13 11:00:02 广州联通 210.21.196.6 移动CMI [普通线路]
2023/06/13 11:00:02 广州移动 120.196.165.24 移动CMI [普通线路]
2023/06/13 11:00:02 成都电信 61.139.2.69 移动CMI [普通线路]
2023/06/13 11:00:02 成都联通 119.6.6.6 移动CMI [普通线路]
2023/06/13 11:00:02 成都移动 211.137.96.205 移动CMI [普通线路]

四网回程路由

START
--------------------
Round 1 - SuperTrace 路由到 - 北京电信
--------------------
traceroute to 106.37.68.26 (106.37.68.26), 30 hops max, 32 byte packets
1 103.125.233.81 74.43 ms AS9312 China, Hong Kong, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 4.39 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.47 ms AS9312 China, Hong Kong, xtom.com
4 *
5 223.119.81.186 34.36 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 223.120.2.49 2.40 ms AS58453 China, Hong Kong, ChinaMobile
8 223.120.3.174 26.78 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.174 28.75 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.69 28.70 ms AS9808 China, Shanghai, ChinaMobile
11 *
12 *
13 221.183.94.22 53.04 ms AS9808 China, Beijing, ChinaMobile
14 *
15 *
16 *
17 36.112.226.189 79.53 ms AS4847 China, Beijing, ChinaTelecom
18 bj141-160-38.bjtelecom.net (219.141.160.38) 84.69 ms AS4847 China, Beijing, ChinaTelecom
19 *
20 26.68.37.106.static.bjtelecom.net (106.37.68.26) 97.26 ms AS4847 China, Beijing, ChinaTelecom




--------------------
Round 2 - SuperTrace 路由到 - 北京联通
--------------------
traceroute to 202.96.18.1 (202.96.18.1), 30 hops max, 32 byte packets
1 103.125.233.81 21.18 ms AS9312 China, Hong Kong, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 10.01 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.75 ms AS9312 China, Hong Kong, xtom.com
4 *
5 223.119.81.186 0.72 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 88.95 ms AS58453 China, Hong Kong, ChinaMobile
7 223.120.2.49 4.09 ms AS58453 China, Hong Kong, ChinaMobile
8 223.120.3.178 27.19 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.174 28.49 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.69 28.71 ms AS9808 China, Shanghai, ChinaMobile
11 *
12 *
13 *
14 221.183.95.58 79.74 ms AS9808 China, Beijing, ChinaMobile
15 *
16 *
17 61.148.159.18 89.01 ms AS4808 China, Beijing, ChinaUnicom
18 61.148.74.222 76.85 ms AS4808 China, Beijing, ChinaUnicom
19 202.106.86.4 87.48 ms AS4808 China, Beijing, ChinaUnicom
20 *
21 *
22 202.96.18.1 74.92 ms AS4808 China, Beijing, ChinaUnicom




--------------------
Round 3 - SuperTrace 路由到 - 北京移动
--------------------
traceroute to 211.136.66.129 (211.136.66.129), 30 hops max, 32 byte packets
1 103.125.233.81 15.28 ms AS9312 China, Hong Kong, xtom.com
2 *
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.45 ms AS9312 China, Hong Kong, xtom.com
4 *
5 223.119.81.186 0.45 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 63.50 ms AS58453 China, Hong Kong, ChinaMobile
7 223.120.2.49 2.35 ms AS58453 China, Hong Kong, ChinaMobile
8 223.120.2.42 3.64 ms AS58453 China, Hong Kong, ChinaMobile
9 223.120.22.142 38.22 ms AS58453 China, Beijing, ChinaMobile
10 221.183.55.110 37.66 ms AS9808 China, Beijing, ChinaMobile
11 221.183.25.201 45.88 ms AS9808 China, Beijing, ChinaMobile
12 221.183.89.122 45.22 ms AS9808 China, Beijing, ChinaMobile
13 221.183.76.94 48.95 ms AS9808 China, Beijing, ChinaMobile
14 211.136.66.129 48.34 ms AS56048 China, Beijing, ChinaMobile




--------------------
Round 4 - SuperTrace 路由到 - 北京教育
--------------------
traceroute to 210.31.160.77 (210.31.160.77), 30 hops max, 32 byte packets
1 103.125.233.81 21.89 ms AS9312 China, Hong Kong, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 10.96 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.47 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 10.60 ms AS9312 China, Hong Kong, xtom.com
5 9312.hkg.equinix.com (36.255.56.179) 0.59 ms AS9498 China, Hong Kong, equinix.com
6 *
7 *
8 *
9 *
10 erx-cernet-bkb-as4538.10gigabitethernet3-2.core1.lax2.he.net (216.218.244.106) 164.29 ms AS6939 United States, California, Los Angeles, he.net
11 101.4.117.185 167.45 ms AS4538 United States, California, Los Angeles, CHINAEDU
12 101.4.117.213 165.05 ms AS4538 China, Beijing, CHINAEDU
13 *
14 *
15 101.4.117.81 161.85 ms AS4538 China, Beijing, CHINAEDU
16 101.4.116.94 162.04 ms AS4538 China, Beijing, CHINAEDU
17 101.4.117.134 198.02 ms AS4538 China, Beijing, CHINAEDU
18 *
19 210.31.160.77 161.74 ms AS4538 China, Beijing, CHINAEDU




--------------------
Round 5 - SuperTrace 路由到 - 上海电信
--------------------
traceroute to 101.95.89.90 (101.95.89.90), 30 hops max, 32 byte packets
1 103.125.233.81 11.79 ms AS9312 China, Hong Kong, xtom.com
2 *
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.48 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 11.07 ms AS9312 China, Hong Kong, xtom.com
5 223.119.81.186 0.73 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 0.60 ms AS58453 China, Hong Kong, ChinaMobile
7 *
8 *
9 *
10 221.183.89.69 29.60 ms AS9808 China, Shanghai, ChinaMobile
11 *
12 221.183.90.238 30.79 ms AS9808 China, Shanghai, ChinaMobile
13 *
14 202.97.87.125 54.55 ms AS4134 China, Shanghai, ChinaTelecom
15 61.152.26.33 59.63 ms AS4812 China, Shanghai, ChinaTelecom
16 101.95.89.90 61.18 ms AS4812 China, Shanghai, ChinaTelecom




--------------------
Round 6 - SuperTrace 路由到 - 上海联通
--------------------
traceroute to 219.158.111.253 (219.158.111.253), 30 hops max, 32 byte packets
1 103.125.233.81 12.00 ms AS9312 China, Hong Kong, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 100.04 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.45 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 4.40 ms AS9312 China, Hong Kong, xtom.com
5 223.119.81.186 0.33 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 0.62 ms AS58453 China, Hong Kong, ChinaMobile
7 *
8 *
9 221.183.89.170 29.64 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.33 28.94 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.10 34.14 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 221.183.123.110 60.43 ms AS9808 China, Shanghai, ChinaMobile
14 219.158.111.253 51.84 ms AS4837 China, Shanghai, ChinaUnicom




--------------------
Round 7 - SuperTrace 路由到 - 上海移动
--------------------
traceroute to 221.183.89.46 (221.183.89.46), 30 hops max, 32 byte packets
1 103.125.233.81 17.87 ms AS9312 China, Hong Kong, xtom.com
2 *
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.34 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 3.79 ms AS9312 China, Hong Kong, xtom.com
5 223.119.81.186 0.65 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 0.73 ms AS58453 China, Hong Kong, ChinaMobile
7 *
8 223.120.3.182 26.53 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.170 28.55 ms AS9808 China, Shanghai, ChinaMobile
10 *
11 221.183.89.46 28.10 ms AS9808 China, Shanghai, ChinaMobile




--------------------
Round 8 - SuperTrace 路由到 - 上海教育
--------------------
traceroute to 202.112.27.18 (202.112.27.18), 30 hops max, 32 byte packets
1 103.125.233.81 5.25 ms AS9312 China, Hong Kong, xtom.com
2 *
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.66 ms AS9312 China, Hong Kong, xtom.com
4 *
5 9312.hkg.equinix.com (36.255.56.179) 0.53 ms AS9498 China, Hong Kong, equinix.com
6 *
7 port-channel10.core2.hkg1.he.net (184.104.194.89) 4.82 ms AS6939 China, Hong Kong, he.net
8 *
9 *
10 erx-cernet-bkb-as4538.10gigabitethernet3-2.core1.lax2.he.net (216.218.244.106) 164.11 ms AS6939 United States, California, Los Angeles, he.net
11 101.4.117.185 166.29 ms AS4538 United States, California, Los Angeles, CHINAEDU
12 101.4.117.213 167.14 ms AS4538 China, Beijing, CHINAEDU
13 *
14 *
15 101.4.117.173 161.09 ms AS4538 China, Beijing, CHINAEDU
16 101.4.113.109 161.87 ms AS4538 China, Beijing, CHINAEDU
17 *
18 101.4.116.117 168.98 ms AS4538 China, Shandong, Jinan, CHINAEDU
19 101.4.117.29 198.38 ms AS4538 China, Shanghai, CHINAEDU
20 *
21 202.112.27.18 186.37 ms AS24364 China, Shanghai, CHINAEDU




--------------------
Round 9 - SuperTrace 路由到 - 广州电信
--------------------
traceroute to 219.135.131.210 (219.135.131.210), 30 hops max, 32 byte packets
1 103.125.233.81 20.32 ms AS9312 China, Hong Kong, xtom.com
2 *
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.36 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 9.58 ms AS9312 China, Hong Kong, xtom.com
5 223.119.81.186 0.85 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 0.69 ms AS58453 China, Hong Kong, ChinaMobile
7 223.120.2.49 2.52 ms AS58453 China, Hong Kong, ChinaMobile
8 223.120.3.178 27.65 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.174 27.94 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.69 28.98 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.46 29.49 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 *
14 *
15 202.97.55.133 83.26 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
16 14.147.4.122 86.75 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
17 *
18 14.147.4.198 86.48 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
19 183.63.68.234 81.37 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
20 206.131.135.219.broad.gz.gd.dynamic.163data.com.cn (219.135.131.206) 80.47 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
21 210.131.135.219.broad.gz.gd.dynamic.163data.com.cn (219.135.131.210) 84.54 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom




--------------------
Round 10 - SuperTrace 路由到 - 广州联通
--------------------
traceroute to 210.21.11.1 (210.21.11.1), 30 hops max, 32 byte packets
1 103.125.233.81 13.44 ms AS9312 China, Hong Kong, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 18.51 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.52 ms AS9312 China, Hong Kong, xtom.com
4 *
5 223.119.81.186 0.67 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 0.47 ms AS58453 China, Hong Kong, ChinaMobile
7 *
8 223.120.22.110 27.13 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.174 28.38 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.69 28.38 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.50 30.85 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 *
14 219.158.46.145 90.65 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
15 *
16 *
17 210.21.11.1 91.25 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom




--------------------
Round 11 - SuperTrace 路由到 - 广州移动
--------------------
traceroute to 211.136.192.6 (211.136.192.6), 30 hops max, 32 byte packets
1 103.125.233.81 120.17 ms AS9312 China, Hong Kong, xtom.com
2 *
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.51 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 10.53 ms AS9312 China, Hong Kong, xtom.com
5 223.119.81.186 0.60 ms AS58453 China, Hong Kong, ChinaMobile
6 223.119.81.185 0.43 ms AS58453 China, Hong Kong, ChinaMobile
7 *
8 223.120.22.106 28.21 ms AS58453 China, Shanghai, ChinaMobile
9 221.183.89.174 30.28 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.89.69 29.06 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.50 30.61 ms AS9808 China, Shanghai, ChinaMobile
12 221.183.37.217 53.41 ms AS9808 China, Beijing, ChinaMobile
13 221.183.46.178 51.79 ms AS9808 China, Beijing, ChinaMobile
14 221.183.110.162 54.47 ms AS9808 China, Beijing, ChinaMobile
15 ns5.gd.cnmobile.net (211.136.192.6) 54.74 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile




--------------------
Round 12 - SuperTrace 路由到 - 广州教育
--------------------
traceroute to 202.112.19.9 (202.112.19.9), 30 hops max, 32 byte packets
1 103.125.233.81 18.65 ms AS9312 China, Hong Kong, xtom.com
2 103.193.131.92.static.xtom.com (103.193.131.92) 1.43 ms AS9312 China, Hong Kong, xtom.com
3 103.193.131.76.static.xtom.com (103.193.131.76) 0.57 ms AS9312 China, Hong Kong, xtom.com
4 103.193.131.87.static.xtom.com (103.193.131.87) 2.14 ms AS9312 China, Hong Kong, xtom.com
5 9312.hkg.equinix.com (36.255.56.179) 0.81 ms AS9498 China, Hong Kong, equinix.com
6 23764-hk2-ix.equinix.com (36.255.56.131) 0.59 ms AS9498 China, Hong Kong, equinix.com
7 69.194.165.114 1.89 ms AS23764 China, Hong Kong, ChinaTelecom
8 121.59.105.146 1.59 ms * China, ChinaTelecom
9 101.4.117.70 2.13 ms AS4538 China, Hong Kong, CHINAEDU
10 101.4.114.181 35.77 ms AS4538 China, Beijing, CHINAEDU
11 *
12 101.4.117.81 35.64 ms AS4538 China, Beijing, CHINAEDU
13 101.4.112.2 46.36 ms AS4538 China, Henan, Zhengzhou, CHINAEDU
14 101.4.117.37 61.51 ms AS4538 China, Hubei, Wuhan, CHINAEDU
15 101.4.112.37 62.04 ms AS4538 China, Hunan, Changsha, CHINAEDU
16 *
17 101.4.114.61 74.16 ms AS4538 China, Guangdong, Guangzhou, CHINAEDU
18 *
19 19.112.202.in-addr.arpa.19.112.202.in-addr.arpa (202.112.19.9) 69.11 ms AS4538,AS24357 China, Guangdong, Guangzhou, CHINAEDU




Finished in : 2 min 14 sec
Timestamp : 2023-06-13 22:55:16 GMT+8
End
未经允许不得转载:国外主机测评 » Evoxt:香港高速1Gbps大带宽vps,月付$2.99起,三网cmi线路,简单测评

相关文章